NBA PreSeason MyTendex Player Cumulative Rankings


                               Cumulative Rankings

               Rankings     (min 2 games)           Rankings (per 48)
        Player             Team MyTend           Player            Team MyTend
  1) jokic,nikola          Den   29.50      1) antetokounmpo,g       Mil   65.02
  2) morant,ja             Mem   28.92      2) gobert,rudy           Uta   61.50
  3) antetokounmpo,g       Mil   28.50      3) jokic,nikola          Den   61.00
  4) randle,julius         NYK   27.94      4) middleton,khris       Mil   59.00
  5) curry,stephen         GSW   27.06      5) doncic,luka           Dal   58.95
  6) lavine,zach           Chi   27.00      6) curry,stephen         GSW   58.29
  7) tatum,jayson          Bos   26.19      7) drummond,andre        Phi   56.31
  8) drummond,andre        Phi   26.12      8) morant,ja             Mem   55.45
  9) middleton,khris       Mil   26.00      9) russell,d'angel       Min   53.65
 10) gobert,rudy           Uta   25.70     10) towns,karl-anth       Min   51.27

                                       Centers
               Rankings     (min 2 games)     Rankings (per 48)
        Player             Team MyTend          Player             Team Tend/48
  1) jokic,nikola          Den   29.50      1) gobert,rudy           Uta   61.50
  2) drummond,andre        Phi   26.12      2) jokic,nikola          Den   61.00
  3) gobert,rudy           Uta   25.70      3) drummond,andre        Phi   56.31
  4) adams,steven          Mem   24.58      4) towns,karl-anth       Min   51.27
  5) sabonis,domanta       Ind   24.31      5) adebayo,bam           Mia   49.32
  6) carter,wendell        Orl   24.12      6) adams,steven          Mem   48.42
  7) towns,karl-anth       Min   23.50      7) sabonis,domanta       Ind   47.60
  8) adebayo,bam           Mia   21.62      8) nurkic,jusuf          Por   46.38
  9) vucevic,nikola        Chi   20.25      9) harrell,montrez       Was   46.03
 10) nurkic,jusuf          Por   20.00     10) carter,wendell        Orl   45.82
  ** Avg for Position = 10.88.
                                    Power Forwards
               Rankings     (min 2 games)     Rankings (per 48)
        Player             Team MyTend          Player             Team Tend/48
  1) antetokounmpo,g       Mil   28.50      1) antetokounmpo,g       Mil   65.02
  2) randle,julius         NYK   27.94      2) james,lebron          LAL   49.24
  3) james,lebron          LAL   24.88      3) collins,john          Atl   41.50
  4) porzingis,krist       Dal   22.25      4) randle,julius         NYK   40.99
  5) collins,john          Atl   21.75      5) jackson,jaren         Mem   35.44
  6) jackson,jaren         Mem   19.75      6) turner,myles          Ind   32.00
  7) hartenstein,isa       LAC   17.67      7) smith,jalen           Pho   30.33
  8) green,draymond        GSW   15.88      8) davis,anthony         LAL   29.48
  9) davis,anthony         LAL   15.56      9) gallinari,danil       Atl   27.90
 10) powell,dwight         Dal   14.81     10) paschall,eric         Uta   25.60
  ** Avg for Position = 10.37.
                                    Small Forwards
               Rankings     (min 2 games)     Rankings (per 48)
        Player             Team MyTend          Player             Team Tend/48
  1) tatum,jayson          Bos   26.19      1) middleton,khris       Mil   59.00
  2) middleton,khris       Mil   26.00      2) tatum,jayson          Bos   46.24
  3) durant,kevin          Bro   22.50      3) butler,jimmy          Mia   42.00
  4) anunoby,og            Tor   21.25      4) anunoby,og            Tor   40.80
  5) grant,jerami          Det   19.69      5) durant,kevin          Bro   40.14
  6) nwora,jordan          Mil   19.00      6) achiuwa,preciou       Tor   39.60
  7) achiuwa,preciou       Tor   18.95      7) nwora,jordan          Mil   38.32
  8) barnes,scottie        Tor   18.88      8) reed,paul             Phi   38.17
  9) murphy,trey           NOr   18.81      9) bogdanovic,boja       Uta   37.69
 10) porter,michael        Den   18.62     10) marshall,naji         NOr   37.33
  ** Avg for Position = 10.26.
                                    Shooting Guards
               Rankings     (min 2 games)     Rankings (per 48)
        Player             Team MyTend          Player             Team Tend/48
  1) lavine,zach           Chi   27.00      1) poole,jordan          GSW   48.23
  2) poole,jordan          GSW   22.58      2) brunson,jalen         Dal   46.56
  3) holiday,jrue          Mil   22.38      3) holiday,jrue          Mil   45.31
  4) rose,derrick          NYK   22.33      4) lavine,zach           Chi   44.35
  5) harden,james          Bro   21.88      5) brogdon,malcolm       Ind   44.25
  6) brogdon,malcolm       Ind   21.19      6) rose,derrick          NYK   42.86
  7) giddey,josh           Okl   21.00      7) rozier,terry          Cha   40.15
  8) brunson,jalen         Dal   20.06      8) joe,isaiah            Phi   38.77
  9) joe,isaiah            Phi   19.45      9) harden,james          Bro   38.40
 10) butler,jared          Uta   19.00     10) butler,jared          Uta   38.12
  ** Avg for Position = 10.54.
                                    Point Guards
               Rankings     (min 2 games)      Rankings (per 48)
        Player             Team MyTend          Player             Team Tend/48
  1) morant,ja             Mem   28.92      1) doncic,luka           Dal   58.95
  2) curry,stephen         GSW   27.06      2) curry,stephen         GSW   58.29
  3) herro,tyler           Mia   25.50      3) morant,ja             Mem   55.45
  4) young,trae            Atl   25.00      4) russell,d'angel       Min   53.65
  5) doncic,luka           Dal   24.38      5) young,trae            Atl   51.00
  6) murray,dejounte       San   24.12      6) paul,chris            Pho   46.07
  7) russell,d'angel       Min   22.80      7) herro,tyler           Mia   45.86
  8) paul,chris            Pho   21.56      8) murray,dejounte       San   44.79
  9) ball,lonzo            Chi   20.75      9) ball,lamelo           Cha   43.83
 10) westbrook,russe       LAL   19.94     10) lillard,damian        Por   42.82
  ** Avg for Position = 10.48.
Note: the current Rankings formula is:
 (PTS - 1.25*FGmsd - FTmsd + 1.25*st + 1.25*as + 1.25*bl
  + 0.8*reb - 1.25*to - tc - 2*ff - pf/2) /
                GamesPlayed)