NBA PreSeason MyTendex Player Defensive Rankings
Defensive Rankings
Rankings (min 2 games,20 min/gm) Rankings (per 48)
Player Team MyTend Player Team MyTend
1) ball,lonzo Chi 8.50 1) gobert,rudy Uta 20.00
2) gobert,rudy Uta 8.25 2) bamba,mo Orl 17.00
3) jokic,nikola Den 7.75 3) jokic,nikola Den 16.14
4) collins,john Atl 7.62 4) antetokounmpo,g Mil 15.33
5) bamba,mo Orl 7.62 5) nurkic,jusuf Por 15.27
6) gafford,daniel Was 7.50 6) gafford,daniel Was 15.05
7) achiuwa,preciou Tor 6.92 7) achiuwa,preciou Tor 14.90
8) randle,julius NYK 6.75 8) collins,john Atl 14.57
9) antetokounmpo,g Mil 6.70 9) ball,lonzo Chi 14.34
10) davis,anthony LAL 6.67 10) drummond,andre Phi 14.31
Centers
Rankings (min 2 games,20 min/gm) Rankings (per 48)
Player Team MyTend Player Team Tend/48
1) gobert,rudy Uta 8.25 1) gobert,rudy Uta 20.00
2) jokic,nikola Den 7.75 2) bamba,mo Orl 17.00
3) bamba,mo Orl 7.62 3) jokic,nikola Den 16.14
4) gafford,daniel Was 7.50 4) nurkic,jusuf Por 15.27
5) mobley,evan Cle 6.65 5) gafford,daniel Was 15.05
6) bol,bol Den 6.62 6) drummond,andre Phi 14.31
7) nurkic,jusuf Por 6.62 7) allen,jarrett Cle 13.58
8) wood,christian Hou 6.50 8) poeltl,jakob San 12.96
9) drummond,andre Phi 6.50 9) horford,al Bos 12.76
10) vucevic,nikola Chi 6.25 10) williams,robert Bos 12.68
** Avg for Position = 2.59.
Power Forwards
Rankings (min 2 games,20 min/gm) Rankings (per 48)
Player Team MyTend Player Team Tend/48
1) collins,john Atl 7.62 1) antetokounmpo,g Mil 15.33
2) randle,julius NYK 6.75 2) collins,john Atl 14.57
3) antetokounmpo,g Mil 6.70 3) davis,anthony LAL 12.59
4) davis,anthony LAL 6.67 4) covington,rober Por 12.00
5) covington,rober Por 6.50 5) james,lebron LAL 10.65
6) porzingis,krist Dal 6.44 6) randle,julius NYK 10.15
7) james,lebron LAL 5.38 7) smith,jalen Pho 9.20
8) young,thaddeus San 4.81 8) turner,myles Ind 8.82
9) jackson,jaren Mem 4.75 9) jackson,jaren Mem 8.49
10) brown,greg Por 4.62 10) mcdaniels,jalen Cha 7.80
** Avg for Position = 2.48.
Small Forwards
Rankings (min 2 games,20 min/gm) Rankings (per 48)
Player Team MyTend Player Team Tend/48
1) achiuwa,preciou Tor 6.92 1) achiuwa,preciou Tor 14.90
2) tatum,jayson Bos 6.65 2) bazley,darius Okl 13.20
3) bazley,darius Okl 6.25 3) potter,micah Mia 12.31
4) potter,micah Mia 6.12 4) reed,paul Phi 12.24
5) anderson,kyle Mem 5.85 5) clarke,brandon Mem 12.00
6) reed,paul Phi 5.60 6) anderson,kyle Mem 11.43
7) clarke,brandon Mem 5.42 7) tatum,jayson Bos 11.36
8) johnson,alize Chi 5.33 8) marshall,naji NOr 10.59
9) durant,kevin Bro 5.00 9) bembry,deandre' Bro 9.63
10) toppin,obi NYK 4.94 10) martin,cody Cha 9.48
** Avg for Position = 2.43.
Shooting Guards
Rankings (min 2 games,20 min/gm) Rankings (per 48)
Player Team MyTend Player Team Tend/48
1) haliburton,tyre Sac 5.31 1) haliburton,tyre Sac 10.23
2) holiday,jrue Mil 4.75 2) holiday,jrue Mil 9.63
3) lavine,zach Chi 4.25 3) mcconnell,t.j. Ind 9.05
4) okogie,josh Min 4.12 4) brunson,jalen Dal 8.89
5) mcconnell,t.j. Ind 4.00 5) caldwell-pope,k Was 8.47
6) caldwell-pope,k Was 4.00 6) vassell,devin San 8.40
7) brunson,jalen Dal 3.81 7) beal,bradley Was 8.25
8) vassell,devin San 3.75 8) dozier,pj Den 7.71
9) white,derrick San 3.69 9) suggs,jalen Orl 7.41
10) joe,isaiah Phi 3.62 10) joe,isaiah Phi 7.17
** Avg for Position = 2.50.
Point Guards
Rankings (min 2 games,20 min/gm) Rankings (per 48)
Player Team MyTend Player Team Tend/48
1) ball,lonzo Chi 8.50 1) ball,lonzo Chi 14.34
2) curry,stephen GSW 6.00 2) curry,stephen GSW 12.87
3) green,javonte Chi 6.00 3) hampton,r.j. Orl 11.00
4) melton,de'antho Mem 5.58 4) schroder,dennis Bos 10.68
5) schroder,dennis Bos 5.08 5) doncic,luka Dal 10.16
6) murray,dejounte San 5.00 6) murray,dejounte San 9.27
7) hampton,r.j. Orl 4.83 7) lowry,kyle Mia 8.47
8) payton,elfrid Pho 4.62 8) anthony,cole Orl 7.96
9) herro,tyler Mia 4.25 9) westbrook,russe LAL 7.74
10) doncic,luka Dal 4.25 10) herro,tyler Mia 7.69
** Avg for Position = 2.50.
Note: the current Rankings formula is:
(PTS - 1.25*FGmsd - FTmsd + 1.25*st + 1.25*as + 1.25*bl
+ 0.8*reb - 1.25*to - tc - 2*ff - pf/2) /
GamesPlayed)