NBA playoffs MyTendex Player Defensive Rankings
Defensive Rankings
Rankings (min 6 games,20 min/gm) Rankings (per 48)
Player Team MyTend Player Team MyTend
1) tatum,jayson Bos 10.00 1) tatum,jayson Bos 11.86
2) jokic,nikola Den 8.90 2) holmgren,chet Okl 11.81
3) cunningham,cade Det 7.64 3) jokic,nikola Den 11.03
4) sengun,alperen Hou 7.36 4) allen,jarrett Cle 10.74
5) holmgren,chet Okl 6.69 5) sengun,alperen Hou 9.47
6) towns,karl-anth NYK 6.67 6) batum,nicolas LAC 9.25
7) allen,jarrett Cle 6.22 7) mobley,evan Cle 9.12
8) edwards,anthony Min 6.16 8) cunningham,cade Det 9.07
9) mobley,evan Cle 6.12 9) towns,karl-anth NYK 9.02
10) harris,tobias Det 5.96 10) gobert,rudy Min 8.63
11) leonard,kawhi LAC 5.69 11) hartenstein,isa Okl 8.53
12) zubac,ivica LAC 5.38 12) adams,steven Hou 8.43
13) haliburton,tyre Ind 5.38 13) robinson,mitche NYK 8.34
14) harden,james LAC 5.35 14) haliburton,tyre Ind 7.66
15) curry,stephen GSW 5.12 15) edwards,anthony Min 7.60
Centers
Rankings (min 6 games,20 min/gm) Rankings (per 48)
Player Team MyTend Player Team Tend/48
1) jokic,nikola Den 8.90 1) holmgren,chet Okl 11.81
2) sengun,alperen Hou 7.36 2) jokic,nikola Den 11.03
3) holmgren,chet Okl 6.69 3) allen,jarrett Cle 10.74
4) towns,karl-anth NYK 6.67 4) sengun,alperen Hou 9.47
5) allen,jarrett Cle 6.22 5) towns,karl-anth NYK 9.02
6) zubac,ivica LAC 5.38 6) gobert,rudy Min 8.63
7) duren,jalen Det 5.05 7) adams,steven Hou 8.43
8) gobert,rudy Min 5.00 8) robinson,mitche NYK 8.34
9) turner,myles Ind 4.30 9) zubac,ivica LAC 7.20
10) horford,al Bos 4.27 10) duren,jalen Det 7.14
11) adams,steven Hou 3.85 11) turner,myles Ind 7.05
12) robinson,mitche NYK 3.56 12) porzingis,krist Bos 6.90
13) reid,naz Min 3.38 13) horford,al Bos 6.52
14) porzingis,krist Bos 3.00 14) reid,naz Min 6.49
15) post,quinten GSW 1.15 15) --- --- 0.00
** Avg for Position = 2.24.
Power Forwards
Rankings (min 6 games,20 min/gm) Rankings (per 48)
Player Team MyTend Player Team Tend/48
1) tatum,jayson Bos 10.00 1) tatum,jayson Bos 11.86
2) mobley,evan Cle 6.12 2) mobley,evan Cle 9.12
3) harris,tobias Det 5.96 3) hartenstein,isa Okl 8.53
4) siakam,pascal Ind 4.72 4) harris,tobias Det 7.60
5) hartenstein,isa Okl 4.02 5) siakam,pascal Ind 6.71
6) smith,jabari Hou 2.76 6) smith,jabari Hou 6.55
7) randle,julius Min 2.68 7) randle,julius Min 3.57
8) wade,dean Cle 2.30 8) --- --- 0.00
9) looney,kevon GSW 1.38 9) --- --- 0.00
10) nnaji,zeke Den 0.59 10) --- --- 0.00
11) --- --- 0.00 11) --- --- 0.00
12) --- --- 0.00 12) --- --- 0.00
13) --- --- 0.00 13) --- --- 0.00
14) --- --- 0.00 14) --- --- 0.00
15) --- --- 0.00 15) --- --- 0.00
** Avg for Position = 2.79.
Small Forwards
Rankings (min 6 games,20 min/gm) Rankings (per 48)
Player Team MyTend Player Team Tend/48
1) edwards,anthony Min 6.16 1) batum,nicolas LAC 9.25
2) leonard,kawhi LAC 5.69 2) edwards,anthony Min 7.60
3) anunoby,og NYK 5.11 3) leonard,kawhi LAC 7.58
4) batum,nicolas LAC 4.74 4) thompson,ausar Det 6.94
5) green,draymond GSW 4.56 5) green,draymond GSW 6.80
6) brown,jaylen Bos 4.39 6) anunoby,og NYK 6.25
7) butler,jimmy GSW 4.21 7) porter,michael Den 5.85
8) eason,tari Hou 4.21 8) brown,jaylen Bos 5.78
9) braun,christian Den 4.17 9) butler,jimmy GSW 5.70
10) mcdaniels,jaden Min 3.85 10) nesmith,aaron Ind 5.65
11) porter,michael Den 3.77 11) mcdaniels,jaden Min 5.54
12) nesmith,aaron Ind 3.29 12) braun,christian Den 5.15
13) thompson,ausar Det 3.25 13) hunter,de'andre Cle 3.84
14) kornet,luke Bos 3.02 14) gordon,aaron Den 3.82
15) gordon,aaron Den 2.96 15) kuminga,jonatha GSW 3.37
** Avg for Position = 1.63.
Shooting Guards
Rankings (min 6 games,20 min/gm) Rankings (per 48)
Player Team MyTend Player Team Tend/48
1) hart,josh NYK 5.08 1) thompson,amen Hou 7.25
2) thompson,amen Hou 5.00 2) hart,josh NYK 6.84
3) bridges,mikal NYK 4.65 3) green,jalen Hou 6.71
4) williams,jalen Okl 4.50 4) mitchell,donova Cle 6.51
5) murray,jamal Den 4.45 5) caruso,alex Okl 6.37
6) green,jalen Hou 4.36 6) williams,jalen Okl 6.17
7) mitchell,donova Cle 4.35 7) bridges,mikal NYK 5.75
8) caruso,alex Okl 3.25 8) murray,jamal Den 5.22
9) strus,max Cle 2.72 9) dunn,kris LAC 5.14
10) hield,buddy GSW 2.43 10) strus,max Cle 4.72
11) powell,norman LAC 2.42 11) hield,buddy GSW 4.35
12) dunn,kris LAC 2.35 12) divincenzo,dont Min 4.29
13) divincenzo,dont Min 2.25 13) powell,norman LAC 3.40
14) beasley,malik Det 1.70 14) beasley,malik Det 3.07
15) green,javonte Cle 1.66 15) alexander-walke Min 2.48
** Avg for Position = 2.28.
Point Guards
Rankings (min 6 games,20 min/gm) Rankings (per 48)
Player Team MyTend Player Team Tend/48
1) cunningham,cade Det 7.64 1) cunningham,cade Det 9.07
2) haliburton,tyre Ind 5.38 2) haliburton,tyre Ind 7.66
3) harden,james LAC 5.35 3) curry,stephen GSW 6.97
4) curry,stephen GSW 5.12 4) harden,james LAC 6.52
5) gilgeous-alexan Okl 4.75 5) gilgeous-alexan Okl 6.41
6) white,derrick Bos 3.93 6) podziemski,bran GSW 5.59
7) podziemski,bran GSW 3.60 7) wallace,cason Okl 5.14
8) vanvleet,fred Hou 3.15 8) white,derrick Bos 4.83
9) nembhard,andrew Ind 2.75 9) nembhard,andrew Ind 3.90
10) mcconnell,tj Ind 2.65 10) vanvleet,fred Hou 3.89
11) wallace,cason Okl 2.40 11) conley,mike Min 3.83
12) dort,luguentz Okl 2.28 12) dort,luguentz Okl 3.77
13) schroder,dennis Det 1.90 13) schroder,dennis Det 3.31
14) conley,mike Min 1.88 14) jerome,ty Cle 3.07
15) jerome,ty Cle 1.35 15) westbrook,russe Den 2.67
** Avg for Position = 2.40.
Note: the current Rankings formula is:
(PTS - 1.25*FGmsd - FTmsd + 1.25*st + 1.25*as + 1.25*bl
+ 0.8*reb - 1.25*to - tc - 2*ff - pf/2) /
GamesPlayed)