MiamiHeat (last 10 stats)
Scoring Statistics
Player Pos G M/Gm FGm FGa PCT 3m 3a PCT FTm FTA PCT +/-/G AVG
1 powell,norman SG 58 29.6 421 895 .470 156 410 .380 263 318 .827 0.7 21.7
2 herro,tyler PG 33 31.2 247 515 .480 84 222 .378 99 108 .917 -1.2 20.5
3 adebayo,bam C 73 32.4 506 1145 .442 127 400 .318 329 423 .778 4.5 20.1
4 wiggins,andrew SF 68 30.4 390 821 .475 138 333 .414 127 162 .784 0.1 15.4
5 jaquez,jaime SG 75 28.3 464 915 .507 58 183 .317 166 216 .769 1.9 15.4
6 larsson,pelle SG 70 26.5 277 559 .496 62 192 .323 184 231 .797 1.1 11.4
7 ware,kel'el C 77 22.2 344 649 .530 92 233 .395 71 96 .740 -0.9 11.1
8 mitchell,davion PG 70 28.6 261 533 .490 90 228 .395 42 66 .636 2.9 9.3
9 fontecchio,simo SF 70 16.8 194 471 .412 123 328 .375 86 102 .843 1.3 8.5
10 jovic,nikola SF 47 17.3 115 314 .366 45 167 .269 69 101 .683 -0.1 7.3
11 jakucionis,kasp SG 53 17.9 102 238 .429 66 156 .423 58 66 .879 1.4 6.2
12 smith,dru SG 70 16.4 135 325 .415 38 129 .295 87 105 .829 -1.2 5.6
13 johnson,keshad SF 32 8.7 51 104 .490 13 44 .295 21 29 .724 2.8 4.2
14 gardner,myron SF 45 9.2 59 123 .480 26 64 .406 19 26 .731 1.7 3.6
15 young,jahmir SG 14 4.2 10 25 .400 3 9 .333 2 2 1.00 0.1 1.8
16 keels,trevor SG 8 1.9 3 12 .250 2 9 .222 0 0 .000 0.6 1.0
17 goldin,vladisla C 9 2.6 3 4 .750 0 0 .000 1 1 1.00 0.6 0.8
Rebounding Statistics
Player AS AS/g ST ST/G TO TO/g BK BK/g BA BA/g TND OR OR/g TR TR/g
1 powell,norman 142 2.4 64 1.1 111 1.9 14 0.2 0 0.0 16.7 22 0.4 203 3.5
2 herro,tyler 136 4.1 23 0.7 64 1.9 12 0.4 0 0.0 19.1 14 0.4 158 4.8
3 adebayo,bam 232 3.2 86 1.2 120 1.6 49 0.7 0 0.0 21.5 149 2.0 732 10.0
4 wiggins,andrew 182 2.7 76 1.1 103 1.5 69 1.0 0 0.0 15.4 115 1.7 329 4.8
5 jaquez,jaime 352 4.7 51 0.7 152 2.0 21 0.3 0 0.0 16.3 97 1.3 375 5.0
6 larsson,pelle 235 3.4 49 0.7 101 1.4 16 0.2 0 0.0 12.0 69 1.0 244 3.5
7 ware,kel'el 56 0.7 59 0.8 62 0.8 84 1.1 0 0.0 15.4 217 2.8 694 9.0
8 mitchell,davion 453 6.5 68 1.0 108 1.5 11 0.2 0 0.0 13.5 32 0.5 186 2.7
9 fontecchio,simo 101 1.4 37 0.5 49 0.7 9 0.1 0 0.0 7.8 56 0.8 211 3.0
10 jovic,nikola 103 2.2 26 0.6 65 1.4 17 0.4 0 0.0 6.5 25 0.5 153 3.3
11 jakucionis,kasp 137 2.6 33 0.6 50 0.9 7 0.1 0 0.0 7.6 43 0.8 139 2.6
12 smith,dru 180 2.6 100 1.4 55 0.8 22 0.3 0 0.0 8.3 62 0.9 173 2.5
13 johnson,keshad 8 0.2 15 0.5 13 0.4 8 0.2 0 0.0 4.2 26 0.8 62 1.9
14 gardner,myron 44 1.0 20 0.4 17 0.4 8 0.2 0 0.0 4.9 39 0.9 122 2.7
15 young,jahmir 9 0.6 1 0.1 3 0.2 0 0.0 0 0.0 1.3 2 0.1 4 0.3
16 keels,trevor 0 0.0 1 0.1 0 0.0 0 0.0 0 0.0 0.2 0 0.0 2 0.2
17 goldin,vladisla 3 0.3 0 0.0 3 0.3 3 0.3 0 0.0 1.6 3 0.3 9 1.0
Team Scoring Totals
Min FGm FGa PCT 3m 3a PCT FTm FTa PCT PTS TND AVG
Totals 19730 3582 7648 .468 1123 3107 .361 1624 2052 .791 9911 129.58 120.9
Opponents 19746 3550 7629 .465 1146 3197 .358 1474 1834 .804 9720 123.87 118.5
Team Rebounding Totals
AS PF ST TO BK BA TC OR TR AVG
Totals 2373 1547 709 1076 350 0 0 971 3796 46.3
Opponents 2254 1668 647 1170 402 0 0 949 3805 46.4
Record 43 - 39 Home 26 - 15 Away 17 - 24
Scoring Statistics
Player Min Pts Tnd/48 TC PF DQ STA +/- PTS/48
1 powell,norman 1719 1261 27.01 0 127 1 52 38 35.21
2 herro,tyler 1029 677 29.35 0 62 0 28 -38 31.58
3 adebayo,bam 2363 1468 31.86 0 122 0 73 331 29.82
4 wiggins,andrew 2064 1045 24.28 0 156 1 68 9 24.30
5 jaquez,jaime 2123 1152 27.64 0 137 0 1 144 26.05
6 larsson,pelle 1852 800 21.80 0 148 0 54 80 20.73
7 ware,kel'el 1708 851 33.39 0 119 1 34 -66 23.92
8 mitchell,davion 2000 654 22.71 0 181 0 70 202 15.70
9 fontecchio,simo 1177 597 22.16 0 104 0 9 91 24.35
10 jovic,nikola 811 344 18.00 0 65 0 1 -3 20.36
11 jakucionis,kasp 949 328 20.46 0 99 1 12 72 16.59
12 smith,dru 1146 395 24.28 0 109 0 1 -83 16.54
13 johnson,keshad 279 136 22.90 0 28 0 0 89 23.40
14 gardner,myron 413 163 25.49 0 78 0 7 78 18.94
15 young,jahmir 59 25 15.01 0 7 0 0 1 20.34
16 keels,trevor 15 8 5.92 0 0 0 0 5 25.60
17 goldin,vladisla 23 7 30.16 0 5 0 0 5 14.61
Rebounding Statistics
Player AS/48 ST/48 TO/48 BK/48 BA/48 OR/48 TR/48
1 powell,norman 4.0 1.8 3.1 0.4 0.0 0.6 5.7
2 herro,tyler 6.3 1.1 3.0 0.6 0.0 0.7 7.4
3 adebayo,bam 4.7 1.7 2.4 1.0 0.0 3.0 14.9
4 wiggins,andrew 4.2 1.8 2.4 1.6 0.0 2.7 7.7
5 jaquez,jaime 8.0 1.2 3.4 0.5 0.0 2.2 8.5
6 larsson,pelle 6.1 1.3 2.6 0.4 0.0 1.8 6.3
7 ware,kel'el 1.6 1.7 1.7 2.4 0.0 6.1 19.5
8 mitchell,davion 10.9 1.6 2.6 0.3 0.0 0.8 4.5
9 fontecchio,simo 4.1 1.5 2.0 0.4 0.0 2.3 8.6
10 jovic,nikola 6.1 1.5 3.8 1.0 0.0 1.5 9.1
11 jakucionis,kasp 6.9 1.7 2.5 0.4 0.0 2.2 7.0
12 smith,dru 7.5 4.2 2.3 0.9 0.0 2.6 7.2
13 johnson,keshad 1.4 2.6 2.2 1.4 0.0 4.5 10.7
14 gardner,myron 5.1 2.3 2.0 0.9 0.0 4.5 14.2
15 young,jahmir 7.3 0.8 2.4 0.0 0.0 1.6 3.3
16 keels,trevor 0.0 3.2 0.0 0.0 0.0 0.0 6.4
17 goldin,vladisla 6.3 0.0 6.3 6.3 0.0 6.3 18.8