MiamiHeat (full stats)

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT +/-/G  AVG
 1 adebayo,bam        C 40 33.6  300  692 .434  82  267 .307  226  287 .787   5.8 22.7
 2 herro,tyler       PG 22 31.0  157  334 .470  60  155 .387   62   67 .925  -0.0 19.8
 3 powell,norman     SG 23 27.7  140  321 .436  51  156 .327   93  120 .775  -2.2 18.4
 4 wiggins,andrew    SF 31 28.7  165  340 .485  68  159 .428   63   79 .797  -0.4 14.9
 5 jaquez,jaime      SG 38 27.8  226  466 .485  42  121 .347   71   89 .798   0.8 14.9
 6 larsson,pelle     SG 37 29.9  172  331 .520  29   93 .312  126  154 .818   1.8 13.5
 7 ware,kel'el        C 36 19.9  156  303 .515  43  116 .371   18   32 .562   0.6 10.4
 8 mitchell,davion   PG 32 27.4  121  240 .504  47  120 .392   18   26 .692   2.1  9.6
 9 fontecchio,simo   SF 32 17.5   99  224 .442  60  153 .392   39   44 .886   3.2  9.3
10 jakucionis,kasp   SG 38 19.5   84  186 .452  51  125 .408   45   52 .865   1.9  6.9
11 johnson,keshad    SF 15  9.5   32   54 .593   8   24 .333   12   16 .750   4.5  5.6
12 jovic,nikola      SF 17 13.2   31   96 .323  11   53 .208   15   29 .517  -1.1  5.2
13 smith,dru         SG 29 15.8   49  125 .392  10   45 .222   36   42 .857  -1.7  5.0
14 gardner,myron     SF 32 10.7   49   97 .505  22   50 .440   15   22 .682   2.4  4.2
15 young,jahmir      SG  9  3.8    6   14 .429   1    4 .250    2    2 1.00   2.0  1.7
16 keels,trevor      SG  8  1.9    3   12 .250   2    9 .222    0    0 .000   0.6  1.0
17 goldin,vladisla    C  8  2.8    3    4 .750   0    0 .000    1    1 1.00  -0.1  0.9

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  BA BA/g  TND  OR OR/g  TR TR/g
 1 adebayo,bam       142  3.5  55  1.4  60  1.5  23  0.6   0  0.0 23.9  92 2.3  418 10.4
 2 herro,tyler       106  4.8  12  0.5  47  2.1   7  0.3   0  0.0 18.9   8 0.4  106  4.8
 3 powell,norman      50  2.2  20  0.9  44  1.9   7  0.3   0  0.0 12.6  10 0.4   72  3.1
 4 wiggins,andrew     78  2.5  32  1.0  39  1.3  29  0.9   0  0.0 15.5  49 1.6  147  4.7
 5 jaquez,jaime      180  4.7  22  0.6  71  1.9  13  0.3   0  0.0 15.9  51 1.3  184  4.8
 6 larsson,pelle     134  3.6  31  0.8  69  1.9   8  0.2   0  0.0 14.1  50 1.4  155  4.2
 7 ware,kel'el        34  0.9  23  0.6  21  0.6  37  1.0   0  0.0 14.1  84 2.3  287  8.0
 8 mitchell,davion   174  5.4  23  0.7  43  1.3   7  0.2   0  0.0 13.0  19 0.6   92  2.9
 9 fontecchio,simo    49  1.5  20  0.6  17  0.5   4  0.1   0  0.0  9.3  37 1.2  108  3.4
10 jakucionis,kasp   114  3.0  25  0.7  38  1.0   7  0.2   0  0.0  8.9  33 0.9  110  2.9
11 johnson,keshad      7  0.5  10  0.7   7  0.5   4  0.3   0  0.0  6.0  13 0.9   28  1.9
12 jovic,nikola       19  1.1   5  0.3  10  0.6   4  0.2   0  0.0  3.2   9 0.5   37  2.2
13 smith,dru          74  2.6  39  1.3  16  0.6   9  0.3   0  0.0  8.1  33 1.1   77  2.7
14 gardner,myron      39  1.2  15  0.5  16  0.5   7  0.2   0  0.0  5.8  29 0.9  103  3.2
15 young,jahmir        5  0.6   0  0.0   1  0.1   0  0.0   0  0.0  1.3   2 0.2    2  0.2
16 keels,trevor        0  0.0   1  0.1   0  0.0   0  0.0   0  0.0  0.2   0 0.0    2  0.2
17 goldin,vladisla     2  0.2   0  0.0   3  0.4   3  0.4   0  0.0  1.6   3 0.4    9  1.1

         Team Scoring Totals
            Min  FGm  FGa   PCT   3m   3a  PCT  FTm  FTa  PCT  PTS   TND   AVG
Totals     9853 1793 3839  .467  587 1650 .356  842 1062 .793 5015 132.35 122.3
Opponents  9852 1788 3788  .472  579 1546 .375  734  921 .797 4889 124.95 119.2

         Team Rebounding Totals
            AS   PF   ST   TO   BK   BA   TC   OR   TR   AVG
Totals    1207  762  333  502  169    0    0  522 1937  47.2
Opponents 1146  833  300  548  183    0    0  445 1858  45.3

Record 22 - 19         Home 12 -  8         Away 10 - 11

          Scoring Statistics
   Player            Min  Pts  Tnd/48  TC  PF  DQ STA   +/- PTS/48
 1 adebayo,bam      1344  908   34.21   0  63   0  40  231  32.43
 2 herro,tyler       682  436   29.30   0  40   0  18   -1  30.69
 3 powell,norman     638  424   21.88   0  48   1  17  -50  31.90
 4 wiggins,andrew    890  461   25.92   0  64   0  31  -11  24.86
 5 jaquez,jaime     1057  565   27.37   0  63   0   0   29  25.66
 6 larsson,pelle    1107  499   22.66   0  87   0  34   67  21.64
 7 ware,kel'el       717  373   33.96   0  51   1   7   23  24.97
 8 mitchell,davion   878  307   22.82   0  75   0  32   68  16.78
 9 fontecchio,simo   561  297   25.45   0  52   0   8  102  25.41
10 jakucionis,kasp   741  264   22.02   0  76   1  11   74  17.10
11 johnson,keshad    142   84   30.39   0  16   0   0   67  28.39
12 jovic,nikola      224   88   11.81   0  12   0   0  -19  18.86
13 smith,dru         458  144   24.59   0  43   0   0  -49  15.09
14 gardner,myron     343  135   26.19   0  63   0   7   77  18.89
15 young,jahmir       34   15   16.38   0   4   0   0   18  21.18
16 keels,trevor       15    8    5.92   0   0   0   0    5  25.60
17 goldin,vladisla    22    7   28.80   0   5   0   0   -1  15.27

          Rebounding Statistics
   Player            AS/48  ST/48  TO/48  BK/48  BA/48  OR/48  TR/48
 1 adebayo,bam         5.1    2.0    2.1    0.8    0.0    3.3   14.9
 2 herro,tyler         7.5    0.8    3.3    0.5    0.0    0.6    7.5
 3 powell,norman       3.8    1.5    3.3    0.5    0.0    0.8    5.4
 4 wiggins,andrew      4.2    1.7    2.1    1.6    0.0    2.6    7.9
 5 jaquez,jaime        8.2    1.0    3.2    0.6    0.0    2.3    8.4
 6 larsson,pelle       5.8    1.3    3.0    0.3    0.0    2.2    6.7
 7 ware,kel'el         2.3    1.5    1.4    2.5    0.0    5.6   19.2
 8 mitchell,davion     9.5    1.3    2.4    0.4    0.0    1.0    5.0
 9 fontecchio,simo     4.2    1.7    1.5    0.3    0.0    3.2    9.2
10 jakucionis,kasp     7.4    1.6    2.5    0.5    0.0    2.1    7.1
11 johnson,keshad      2.4    3.4    2.4    1.4    0.0    4.4    9.5
12 jovic,nikola        4.1    1.1    2.1    0.9    0.0    1.9    7.9
13 smith,dru           7.8    4.1    1.7    0.9    0.0    3.5    8.1
14 gardner,myron       5.5    2.1    2.2    1.0    0.0    4.1   14.4
15 young,jahmir        7.1    0.0    1.4    0.0    0.0    2.8    2.8
16 keels,trevor        0.0    3.2    0.0    0.0    0.0    0.0    6.4
17 goldin,vladisla     4.4    0.0    6.5    6.5    0.0    6.5   19.6