Major League Baseball Standings through games of 10/14/04


(My own un-official stats)

     American League                                National League

                              Eastern Divisions
     Team         Won  Lost   GB   PCT       Team          Won  Lost   GB   PCT
 Yankees          101   61     -  .623    Atlanta           96   66     -  .593
 Boston            98   64   3.0  .605    Philadelphia      86   76  10.0  .531
 Baltimore         78   84  23.0  .481    Florida           83   79  13.0  .512
 Tampabay          70   91  30.5  .435    Mets              71   91  25.0  .438
 Toronto           67   94  33.5  .416    Montreal          67   95  29.0  .414

                              Central Divisions
     Team         Won  Lost   GB   PCT       Team          Won  Lost   GB   PCT
 Minnesota         92   70     -  .568    Stlouis          105   57     -  .648
 Whitesox          83   79   9.0  .512    Houston           92   70  13.0  .568
 Cleveland         80   82  12.0  .494    Cubs              89   73  16.0  .549
 Detroit           72   90  20.0  .444    Cincinnati        76   86  29.0  .469
 Kansascity        58  104  34.0  .358    Pittsburgh        72   89  32.5  .447
                                          Milwaukee         67   94  37.5  .416

                              Western Divisions
     Team         Won  Lost   GB   PCT       Team          Won  Lost   GB   PCT
 Anaheim           92   70     -  .568    Losangeles        93   69     -  .574
 Oakland           91   71   1.0  .562    Sanfrancisco      91   71   2.0  .562
 Texas             89   73   3.0  .549    Sandiego          87   75   6.0  .537
 Seattle           63   99  29.0  .389    Colorado          68   94  25.0  .420
                                          Arizona           51  111  42.0  .315