Major League Baseball Standings through games of 10/2/06


(My own un-official stats)

     American League                                National League

                              Eastern Divisions
     Team         Won  Lost   GB   PCT       Team          Won  Lost   GB   PCT
 Yankees           97   65     -  .599    Mets              97   65     -  .599
 Toronto           87   75  10.0  .537    Philadelphia      85   77  12.0  .525
 Boston            86   76  11.0  .531    Atlanta           79   83  18.0  .488
 Baltimore         70   92  27.0  .432    Florida           78   84  19.0  .481
 Tampabay          61  101  36.0  .377    Washington        71   91  26.0  .438

                              Central Divisions
     Team         Won  Lost   GB   PCT       Team          Won  Lost   GB   PCT
 Minnesota         96   66     -  .593    Stlouis           83   78     -  .516
 Detroit           95   67   1.0  .586    Houston           82   80   1.5  .506
 Whitesox          90   72   6.0  .556    Cincinnati        80   82   3.5  .494
 Cleveland         78   84  18.0  .481    Milwaukee         75   87   8.5  .463
 Kansascity        62  100  34.0  .383    Pittsburgh        67   95  16.5  .414
                                          Cubs              66   96  17.5  .407

                              Western Divisions
     Team         Won  Lost   GB   PCT       Team          Won  Lost   GB   PCT
 Oakland           93   69     -  .574    Dodgers           88   74     -  .543
 Angels            89   73   4.0  .549    Sandiego          88   74     -  .543
 Texas             80   82  13.0  .494    Sanfrancisco      76   85  11.5  .472
 Seattle           78   84  15.0  .481    Arizona           76   86  12.0  .469
                                          Colorado          76   86  12.0  .469


HTML Hit Counters
Hit Counter