Major League Baseball Standings through games of 10/1/07
(My own un-official stats)
American League National League
Eastern Divisions
Team Won Lost GB PCT Team Won Lost GB PCT
Boston 96 66 - .593 Philadelphia 89 73 - .549
Yankees 94 68 2.0 .580 Mets 88 74 1.0 .543
Toronto 83 79 13.0 .512 Atlanta 84 78 5.0 .519
Baltimore 69 93 27.0 .426 Washington 73 89 16.0 .451
Tampabay 66 96 30.0 .407 Florida 71 91 18.0 .438
Central Divisions
Team Won Lost GB PCT Team Won Lost GB PCT
Cleveland 96 66 - .593 Cubs 85 77 - .525
Detroit 88 74 8.0 .543 Milwaukee 83 79 2.0 .512
Minnesota 79 83 17.0 .488 Stlouis 78 84 7.0 .481
Whitesox 72 90 24.0 .444 Houston 73 89 12.0 .451
Kansascity 69 93 27.0 .426 Cincinnati 72 90 13.0 .444
Pittsburgh 68 94 17.0 .420
Western Divisions
Team Won Lost GB PCT Team Won Lost GB PCT
Angels 94 68 - .580 Arizona 90 72 - .556
Seattle 88 74 6.0 .543 Colorado 90 73 0.5 .552
Oakland 76 86 18.0 .469 Sandiego 89 74 1.5 .546
Texas 75 87 19.0 .463 Dodgers 82 80 8.0 .506
Sanfrancisco 71 91 19.0 .438
Hit Counter