Major League Baseball Standings through games of 10/14/09


(My own un-official stats)

     American League                                National League

                              Eastern Divisions
     Team         Won  Lost   GB   PCT       Team          Won  Lost   GB   PCT
 Yankees          103   59     -  .636    Philadelphia      93   69     -  .574
 Boston            95   67   8.0  .586    Florida           87   75   6.0  .537
 Tampabay          84   78  19.0  .519    Atlanta           86   76   7.0  .531
 Toronto           75   87  28.0  .463    Mets              70   92  23.0  .432
 Baltimore         64   98  39.0  .395    Washington        59  103  34.0  .364

                              Central Divisions
     Team         Won  Lost   GB   PCT       Team          Won  Lost   GB   PCT
 Minnesota         87   76     -  .534    Stlouis           91   71     -  .562
 Detroit           86   77   1.0  .528    Cubs              83   78   7.5  .516
 Whitesox          79   83   7.5  .488    Milwaukee         80   82  11.0  .494
 Cleveland         65   97  21.5  .401    Cincinnati        78   84  13.0  .481
 Kansascity        65   97  21.5  .401    Houston           74   88  17.0  .457
                                          Pittsburgh        62   99  28.5  .385

                              Western Divisions
     Team         Won  Lost   GB   PCT       Team          Won  Lost   GB   PCT
 Angels            97   65     -  .599    Dodgers           95   67     -  .586
 Texas             87   75  10.0  .537    Colorado          92   70   3.0  .568
 Seattle           85   77  12.0  .525    Sanfrancisco      88   74   7.0  .543
 Oakland           75   87  22.0  .463    Sandiego          75   87  20.0  .463
                                          Arizona           70   92  25.0  .432


HTML Hit Counters
Hit Counter