Last 81 Games Major League Baseball Standings through games of 10/4/24


(My own un-official stats)

     American League                                National League

                              Eastern Divisions
     Team         Won  Lost   GB   PCT       Team          Won  Lost   GB   PCT
 Yankees           42   39     -  .519    Mets              49   32     -  .605
 Orioles           40   41   2.0  .494    Braves            43   38   6.0  .531
 Rays              40   41   2.0  .494    Phillies          42   39   7.0  .519
 Rsox              38   43   4.0  .469    Nationals         33   48  16.0  .407
 Bluejays          37   44   5.0  .457    Marlins           33   48  16.0  .407

                              Central Divisions
     Team         Won  Lost   GB   PCT       Team          Won  Lost   GB   PCT
 Tigers            49   32     -  .605    Cubs              46   35     -  .568
 Royals            43   38   6.0  .531    Brewers           45   36   1.0  .556
 Guardians         41   40   8.0  .506    Cards             42   39   4.0  .519
 Twins             37   44  12.0  .457    Reds              39   42   7.0  .481
 Whitesox          20   61  29.0  .247    Pirates           37   44   9.0  .457

                              Western Divisions
     Team         Won  Lost   GB   PCT       Team          Won  Lost   GB   PCT
 Astros            48   33     -  .593    Padres            52   29     -  .642
 Rangers           41   40   7.0  .506    Diamondbacks      50   31   2.0  .617
 Mariners          40   41   8.0  .494    Dodgers           48   33   4.0  .593
 As                40   41   8.0  .494    Giants            41   40  11.0  .506
 Angels            28   53  20.0  .346    Rockies           34   47  18.0  .420


HTML Hit Counters
Hit Counter