Major League Baseball Standings through games of 7/12/25
(My own un-official stats)
American League National League
Eastern Divisions
Team Won Lost GB PCT Team Won Lost GB PCT
Bluejays 55 40 - .579 Mets 55 41 - .573
Yankees 53 42 2.0 .558 Phillies 54 41 0.5 .568
Rsox 52 45 4.0 .536 Marlins 43 51 11.0 .457
Rays 50 46 5.5 .521 Braves 42 52 12.0 .447
Orioles 43 51 11.5 .457 Nationals 38 57 16.5 .400
Central Divisions
Team Won Lost GB PCT Team Won Lost GB PCT
Tigers 59 37 - .615 Cubs 56 39 - .589
Twins 47 48 11.5 .495 Brewers 55 40 1.0 .579
Royals 46 50 13.0 .479 Cards 50 46 6.5 .521
Guardians 45 49 13.0 .479 Reds 49 47 7.5 .510
Whitesox 32 64 27.0 .333 Pirates 38 58 18.5 .396
Western Divisions
Team Won Lost GB PCT Team Won Lost GB PCT
Astros 56 39 - .589 Dodgers 57 39 - .594
Mariners 50 45 6.0 .526 Padres 52 43 4.5 .547
Angels 47 48 9.0 .495 Giants 51 45 6.0 .531
Rangers 47 49 9.5 .490 Diamondbacks 46 50 11.0 .479
As 40 57 17.0 .412 Rockies 22 73 34.5 .232
Hit Counter