Major League Baseball Standings through games of 5/27/25
(My own un-official stats)
American League National League
Eastern Divisions
Team Won Lost GB PCT Team Won Lost GB PCT
Yankees 34 20 - .630 Phillies 35 19 - .648
Rays 27 27 7.0 .500 Mets 34 21 1.5 .618
Bluejays 26 28 8.0 .481 Braves 25 28 9.5 .472
Rsox 27 30 8.5 .474 Nationals 24 30 11.0 .444
Orioles 19 35 15.0 .352 Marlins 21 32 13.5 .396
Central Divisions
Team Won Lost GB PCT Team Won Lost GB PCT
Tigers 36 20 - .643 Cubs 34 21 - .618
Twins 30 24 5.0 .556 Cards 31 24 3.0 .564
Guardians 29 25 6.0 .537 Brewers 28 28 6.5 .500
Royals 29 27 7.0 .518 Reds 28 28 6.5 .500
Whitesox 17 38 18.5 .309 Pirates 20 36 14.5 .357
Western Divisions
Team Won Lost GB PCT Team Won Lost GB PCT
Mariners 30 23 - .566 Dodgers 34 21 - .618
Astros 29 25 1.5 .537 Padres 31 22 2.0 .585
Rangers 27 29 4.5 .482 Giants 31 24 3.0 .564
Angels 25 29 5.5 .463 Diamondbacks 27 28 7.0 .491
As 23 32 8.0 .418 Rockies 9 46 25.0 .164
Hit Counter