Last 20 Games Major League Baseball Standings through games of 5/30/25


(My own un-official stats)

     American League                                National League

                              Eastern Divisions
     Team         Won  Lost   GB   PCT       Team          Won  Lost   GB   PCT
 Yankees           15    5     -  .750    Phillies          14    6     -  .700
 Rays              13    7   2.0  .650    Mets              12    8   2.0  .600
 Bluejays          12    8   3.0  .600    Nationals         10   10   4.0  .500
 Rsox               8   12   7.0  .400    Braves             9   11   5.0  .450
 Orioles            7   13   8.0  .350    Marlins            8   12   6.0  .400

                              Central Divisions
     Team         Won  Lost   GB   PCT       Team          Won  Lost   GB   PCT
 Twins             15    5     -  .750    Cards             14    6     -  .700
 Tigers            13    7   2.0  .650    Cubs              13    7   1.0  .650
 Guardians          9   11   6.0  .450    Brewers           11    9   3.0  .550
 Royals             8   12   7.0  .400    Reds              10   10   4.0  .500
 Whitesox           8   12   7.0  .400    Pirates            9   11   5.0  .450

                              Western Divisions
     Team         Won  Lost   GB   PCT       Team          Won  Lost   GB   PCT
 Astros            12    8     -  .600    Dodgers           10   10     -  .500
 Angels            11    9   1.0  .550    Giants             9   11   1.0  .450
 Rangers           10   10   2.0  .500    Padres             9   11   1.0  .450
 Mariners           8   12   4.0  .400    Diamondbacks       8   12   2.0  .400
 As                 3   17   9.0  .150    Rockies            3   17   7.0  .150


HTML Hit Counters
Hit Counter