Eastern Conference Division Records Game Results Western Conference
Team W L +/- GB PCT Team W L +/- GB PCT
1 BostonCeltics 32 9 13 - .780 1 OklahomaCityThunder 34 7 12 - .829
2 ClevelandCavaliers 29 12 10 3.0 .707 2 LALakers 27 14 7 7.0 .659
3 IndianaPacers 28 13 5 4.0 .683 3 GSWarriors 27 14 7 7.0 .659
4 NYKnicks 25 16 4 7.0 .610 4 MinnesotaT-wolves 27 14 5 7.0 .659
5 MilwaukeeBucks 24 17 5 8.0 .585 5 HoustonRockets 26 15 6 8.0 .634
6 DetroitPistons 23 18 2 9.0 .561 6 LAClippers 26 15 6 8.0 .634
7 ChicagoBulls 21 20 2 11.0 .512 7 DenverNuggets 25 16 4 9.0 .610
8 TorontoRaptors 19 22 -1 13.0 .463 8 PortlandTrailBlazers 23 18 2 11.0 .561
9 OrlandoMagic 18 23 -2 14.0 .439 9 MemphisGrizzlies 22 19 1 12.0 .537
10 AtlantaHawks 18 23 -4 14.0 .439 10 SacramentoKings 19 22 1 15.0 .463
11 MiamiHeat 16 25 -6 16.0 .390 11 DallasMavericks 17 24 -3 17.0 .415
12 WashingtonWizards 12 29 -6 20.0 .293 12 SanAntonioSpurs 15 26 -4 19.0 .366
13 BrooklynNets 12 29 -12 20.0 .293 13 PhoenixSuns 15 26 -5 19.0 .366
14 Philadelphia76ers 9 32 -13 23.0 .220 14 NOrleansPelicans 12 29 -8 22.0 .293
15 CharlotteHornets 8 33 -12 24.0 .195 15 UtahJazz 7 34 -16 27.0 .171
| Additional Listings & Reports | Data in 'Raw Form' for Fantasy Leagues |
|||||