NBA Standings through games of 4/9/23

NBA Standings through games of 4/9/23


      Eastern Conference   Division Records   Game Results   Western Conference

           Team          W  L +/-   GB  PCT               Team          W  L +/-   GB  PCT
  1 MilwaukeeBucks      58 24  17    - .707    1 DenverNuggets        53 29  12    - .646 
  2 BostonCeltics       57 25  16  1.0 .695    2 MemphisGrizzlies     51 31  10  2.0 .622 
  3 Philadelphia76ers   54 28  13  4.0 .659    3 SacramentoKings      48 34   7  5.0 .585 
  4 ClevelandCavaliers  51 31  10  7.0 .622    4 PhoenixSuns          45 37   4  8.0 .549 
  5 NYKnicks            47 35   6 11.0 .573    5 GSWarriors           44 38   3  9.0 .537 
  6 BrooklynNets        45 37   4 13.0 .549    6 LAClippers           44 38   3  9.0 .537 

  7 MiamiHeat           44 38   3 14.0 .537    7 LALakers             43 39   2 10.0 .524 
  8 AtlantaHawks        41 41   0 17.0 .500    8 NOrleansPelicans     42 40   1 11.0 .512 
  9 TorontoRaptors      41 41   0 17.0 .500    9 MinnesotaT-wolves    42 40   1 11.0 .512 
 10 ChicagoBulls        40 42  -1 18.0 .488   10 OklahomaCityThunder  40 42  -1 13.0 .488 

 11 IndianaPacers       35 47  -6 23.0 .427   11 DallasMavericks      38 44  -3 15.0 .463 
 12 WashingtonWizards   35 47  -6 23.0 .427   12 UtahJazz             37 45  -4 16.0 .451 
 13 OrlandoMagic        34 48  -7 24.0 .415   13 PortlandTrailBlazers 33 49  -8 20.0 .402 
 14 CharlotteHornets    27 55 -14 31.0 .329   14 SanAntonioSpurs      22 60 -19 31.0 .268 
 15 DetroitPistons      17 65 -24 41.0 .207   15 HoustonRockets       22 60 -19 31.0 .268 

Additional Listings & Reports Data in 'Raw Form' for Fantasy Leagues
  • The Top Ten Player Stats
  • All Player's Raw Data (format), Home , Away , Previous data
  • My version of Tendex Rankings
  • All Team's Raw Data (format), Home , Away , Previous data
  • The Team Rankings
  • All Team's Opp. Data (format), Home , Away , Previous data
  • All Team & Player Stats (~ 160k)
  • Current Draft Positioning
  • Best Individual Games.
  • Player Raw Data (line for each team they've played for)