NBA Final Standings for 88-89

[(My own un-official stats)]
What's new

      Eastern Conference         Division Records         Western Conference

           Team         W  L +/-   GB  PCT            Team          W  L +/-   GB  PCT
 1 DetroitPistons      63 19  22  0.0 .768  1 LALakers             57 25  16  0.0 .695 
 2 ClevelandCavaliers  57 25  16  6.0 .695  2 PhoenixSuns          55 27  14  2.0 .671 
 3 AtlantaHawks        52 30  11 11.0 .634  3 UtahJazz             51 31  10  6.0 .622 
 4 NYKnicks            52 30  11 11.0 .634  4 SeattleSuperSonics   47 35   6 10.0 .573 
 5 MilwaukeeBucks      49 33   8 14.0 .598  5 HoustonRockets       45 37   4 12.0 .549 
 6 ChicagoBulls        47 35   6 16.0 .573  6 DenverNuggets        44 38   3 13.0 .537 
 7 Philadelphia76ers   46 36   5 17.0 .561  7 GoldenStateWarriors  43 39   2 14.0 .524 
 8 BostonCeltics       42 40   1 21.0 .512  8 PortlandTrailBlazers 39 43  -2 18.0 .476 

 9 WashingtonBullets   40 42  -1 23.0 .488  9 DallasMavericks      38 44  -3 19.0 .463 
10 IndianaPacers       28 54 -13 35.0 .341 10 SacramentoKings      27 55 -14 30.0 .329 
11 NJNets              26 56 -15 37.0 .317 11 LAClippers           21 61 -20 36.0 .256 
12 CharlotteHornets    20 62 -21 43.0 .244 12 SanAntonioSpurs      21 61 -20 36.0 .256 
13 MiamiHeat           15 67 -26 48.0 .183 


Additional Listings & Reports Data in 'Raw Form' for better processing
  • Listing of the Top Ten Player Stats
  • All Player's Raw Data (format),
  • My version of the Tendex Rankings
  • All Team's Raw Data (format),
  • Listing of the Team Rankings
  • All Team's Opp. Data (format),
  • All Team & Player Stats (~ 160k)
  • Note for AOL users.