Eastern Conference Division Records Game Results Western Conference
Team W L +/- GB PCT Team W L +/- GB PCT
1 DetroitPistons 48 19 14 - .716 1 OklahomaCityThunder 53 15 17 - .779
2 BostonCeltics 44 23 12 4.0 .657 2 SanAntonioSpurs 49 18 16 3.5 .731
3 NYKnicks 44 25 11 5.0 .638 3 LALakers 42 25 7 10.5 .627
4 ClevelandCavaliers 41 27 6 7.5 .603 4 HoustonRockets 41 25 10 11.0 .621
5 OrlandoMagic 38 28 4 9.5 .576 5 DenverNuggets 41 27 10 12.0 .603
6 TorontoRaptors 38 29 3 10.0 .567 6 MinnesotaT-wolves 41 27 7 12.0 .603
7 MiamiHeat 38 30 3 10.5 .559 7 PhoenixSuns 39 28 4 13.5 .582
8 Philadelphia76ers 37 31 1 11.5 .544 8 LAClippers 34 33 1 18.5 .507
9 AtlantaHawks 36 31 2 12.0 .537 9 GSWarriors 32 35 -2 20.5 .478
10 CharlotteHornets 34 34 3 14.5 .500 10 PortlandTrailBlazers 32 36 -2 21.0 .471
11 MilwaukeeBucks 28 39 -6 20.0 .418 11 MemphisGrizzlies 23 43 -9 29.0 .348
12 ChicagoBulls 27 40 -7 21.0 .403 12 DallasMavericks 23 45 -11 30.0 .338
13 BrooklynNets 17 50 -15 31.0 .254 13 NOrleansPelicans 22 46 -12 31.0 .324
14 WashingtonWizards 16 50 -17 31.5 .242 14 UtahJazz 20 48 -14 33.0 .294
15 IndianaPacers 15 53 -19 33.5 .221 15 SacramentoKings 18 51 -17 35.5 .261
| Additional Listings & Reports | Data in 'Raw Form' for Fantasy Leagues |
||||||