Eastern Conference Division Records Game Results Western Conference
Team W L +/- GB PCT Team W L +/- GB PCT
1 NYKnicks 8 2 2 - .800 1 SanAntonioSpurs 8 2 6 - .800
2 BostonCeltics 7 3 2 1.0 .700 2 DenverNuggets 8 2 4 - .800
3 DetroitPistons 6 4 1 2.0 .600 3 OklahomaCityThunder 8 2 2 - .800
4 Philadelphia76ers 6 4 0 2.0 .600 4 MinnesotaT-wolves 8 2 1 - .800
5 OrlandoMagic 5 5 0 3.0 .500 5 MemphisGrizzlies 7 3 3 1.0 .700
6 CharlotteHornets 5 5 -1 3.0 .500 6 LALakers 7 3 2 1.0 .700
7 AtlantaHawks 4 6 -1 4.0 .400 7 HoustonRockets 6 4 3 2.0 .600
8 TorontoRaptors 4 6 -2 4.0 .400 8 DallasMavericks 6 4 2 2.0 .600
9 BrooklynNets 4 6 -3 4.0 .400 9 UtahJazz 5 5 -1 3.0 .500
10 IndianaPacers 4 6 -3 4.0 .400 10 PhoenixSuns 4 6 0 4.0 .400
11 MiamiHeat 3 7 -2 5.0 .300 11 PortlandTrailBlazers 4 6 0 4.0 .400
12 MilwaukeeBucks 3 7 -2 5.0 .300 12 GSWarriors 4 6 -1 4.0 .400
13 ChicagoBulls 3 7 -2 5.0 .300 13 NOrleansPelicans 3 7 -3 5.0 .300
14 WashingtonWizards 3 7 -2 5.0 .300 14 SacramentoKings 2 8 -2 6.0 .200
15 ClevelandCavaliers 3 7 -3 5.0 .300 15 LAClippers 1 9 -2 7.0 .100
| Additional Listings & Reports | Data in 'Raw Form' for Fantasy Leagues |
|||||